top of page
Plate and film Cameras
Plate and film Cameras
Battersea Power Station 1955
Battersea Power Station 1955
Battersea Power Station 1955
Cars
Cars
Battersea Power Station 1955
3D Printing
3D Printing
3D Printing
Geological Museum 1975
Geological Museum 1975
Adrian's Memories
Redifon 1962
I left Maynard Studios and joined Redifon Flight Simulation. We had to photograph all the equipmwnt and produce the technical manuals. When a simulator was being designed we photographed the instruments and cockpit in detail to assist our design team. The super VC10 was being built in a large hanger at Weybridge. Later they started to build the ill fated TSR2 there. There were other trips including visits to the Farnborough Air Show.
I set up their printed circuit production as it was a photographic process. We coated copper clad boards with Kodak KPCR emulsion. We photographed the 'taped up' artwork on film which was exposed in contact with the coated board - much the same as today.
![]() Gatwick Airport 1962Loading a simulator for export. | ![]() Redifon Training CentreTech Pubs, photography and the computer department based here | ![]() Stone Chance LighthouseView from tech pubs window looking over Stone Chance who made mirrors and lenses for lighthouses |
---|---|---|
![]() Flight SimulatorAlitalia Viscount 1962 | ![]() Bill WilliamsMy boss in Tech Pubs | ![]() Simulator Actuator5 axis movement simulator |
![]() Simulator Actuator5 axis movement | ![]() Servo BayBefore the days of microchips all non linear functions were done with servos | ![]() Cockpit controlsThe cockpit controls under construction |
![]() Black Box RecorderThis is a prototype of the tape mechanism of a black box recorder | ![]() Black BoxSide view of the unit | ![]() CL44 Transport Plane |
![]() CL44 simulatorA CL44 Canadian freighter being loaded with a CL44 simulator | ![]() CockpitNo idea what plane | ![]() Flight Engineers PanelSeated behind the pilot the flight engineer controls everything except actually flying the plane |
![]() Lots of SwitchesNo idea | ![]() Yet Another PanelMust have some purpose in life | ![]() PatchboardThis is the input patchboard from the Radic 10-20 educational computer. It combined both analogue and digital computing |
![]() Visual SimulatorTrainee pilots view of the runway. The first visual simulator ever built | ![]() Visual SimulatorNight view of the runway from the world's first visual simulator | ![]() Super VC10Photographed under construction at Weybridge |
![]() Office StaffCan't remember her name, well it is 57 years ago | ![]() Office StaffHard at work in Tech Pubs as we were known | ![]() Super VC10Being built at Weybridge |
![]() AndyMy assistant | ![]() AndyMy assistant | ![]() Tech Pubs OfficeHarry Stanbrook head of department at the far back |
![]() Roman CoinFound in the car park | ![]() Roman CoinFound in the car park |
bottom of page